School Day Bell Schedule
The WCPS School Day Bell Schedule includes the time doors open at each school and the hours of a regular school day.
NOTE:
This schedule reflects a full school day.
For a 2-hour early dismissal, subtract
2 hours from the listed dismissal time.
| SCHOOL | DOORS OPEN | REGULAR DAY |
|---|---|---|
| ABLE (Academy of Blended Learning) | 7:25AM | 7:55AM–2:25PM |
| BARBARA INGRAM School for the Arts | 8:30AM | 9:05AM–4:30PM |
| BESTER Elementary | 8:30AM | 9:00AM–3:30PM |
| BOONSBORO Elementary | 7:25AM | 7:55AM–2:25PM |
| BOONSBORO Middle | 8:30AM | 8:35AM–3:30PM |
| BOONSBORO High | 8:20AM | 8:35AM–3:30PM |
| BOYD J. MICHAEL, III TECHNICAL High | 8:45AM | 9:00AM–3:00PM |
| CASCADE Elementary | 7:35AM | 7:55AM–2:25PM |
| CLEAR SPRING Elementary | 7:30AM | 7:55 AM–2:25 PM |
| CLEAR SPRING Middle | 8:15AM | 8:35 AM–3:30PM |
| CLEAR SPRING High | 8:15AM | 8:35 AM–3:30PM |
| EASTERN Elementary | 9:00AM | 9:20 AM–3:50PM |
| E. RUSSELL HICKS Middle | 7:05AM | 7:20AM–2:15PM |
| EMMA K. DOUB Elementary | 7:50AM | 8: 10AM–2:40PM |
| FOUNTAIN ROCK Elementary | 7:10AM | 7:35AM–2:05PM |
| FOUNTAINDALE Elementary | 7:05AM | 7:35AM–2:05PM |
| GREENBRIER Elementary | 7:30AM | 7:55AM–2:25PM |
| HANCOCK Elementary | 7:15AM | 7:40AM–2:10PM |
| HANCOCK Middle/High | 8:20AM | 8:35AM–3:30PM |
| HICKORY Elementary | 7:50AM | 8:20AM–2:50PM |
|
ILC – connectED (Innovated Learning Center) |
8:30AM | 8:35AM–3:30PM |
| ILC – electED (Innovated Learning Center) | 8:50AM | 9:00AM–3:00PM |
| ILC – supportED (Innovated Learning Center) | 8:45AM | 9:00AM–3:00PM |
| JONATHAN HAGER Elementary | 7:05AM | 7:30AM–2:00PM |
| LINCOLNSHIRE Elementary | 7:50AM | 8:15AM–2:50PM |
| MARSHALL STREET & Job Development Program | 8:15AM | 8:30AM–3:00PM |
| MAUGANSVILLE Elementary | 7:40AM | 8: 10AM–2:40PM |
| NORTH Hagerstown High | 8:20AM | 8:35AM–3:30PM |
| NORTHERN Middle | 7:05AM | 7:20AM–2:15PM |
| OLD FORGE Elementary | 7:25AM | 7:55AM–2:25PM |
| PANGBORN Elementary | 7:50AM | 8:20AM–2:50PM |
| PARAMOUNT Elementary | 7:40AM | 8:10AM–2:40PM |
| PLEASANT VALLEY Elementary | 7:10AM | 7:40AM–2:10PM |
| POTOMAC HEIGHTS Elementary | 8:00AM | 8:25AM–2:55PM |
| ROCKLAND WOODS Elementary | 7:10AM | 7:30AM–2:00PM |
| RUTH ANN MONROE Primary | 9:00AM | 9:15AM–3:45PM |
| SALEM AVENUE Elementary | 8:30AM | 8:55AM–3:25PM |
| SHARPSBURG Elementary | 7:20AM | 7:45AM–2:15PM |
| SMITHSBURG Elementary | 7:25AM | 7:55AM–2:25PM |
| SMITHSBURG Middle | 8:15AM | 8:40AM–3:30PM |
| SMITHSBURG High | 8:15AM | 8:35AM–3:30PM |
| SOUTH Hagerstown High | 8:15AM | 8:35AM–3:30PM |
| SPRINGFIELD Middle | 7:05AM | 7:20AM–2:15PM |
| WESTERN HEIGHTS Middle | 7:10AM | 7:20AM–2:15PM |
| WILLIAMSPORT Elementary | 7:55AM | 8:25AM–2:55PM |
| WILLIAMSPORT High | 8:30AM | 9:00AM–3:30PM |
2025-2026 WCPS School Day Bell Schedule
NOTE: All times are approximate & subject to change (updated August 2025)
